<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photography Tips Guide &#187; Digital Photography Techniques</title>
	<atom:link href="http://www.photographytipsguide.com/tag/digital-photography-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographytipsguide.com</link>
	<description>Create Beautiful Pictures with our Helpful Advice</description>
	<lastBuildDate>Wed, 09 Dec 2009 06:28:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How to Capture Motion Blur in Photography</title>
		<link>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/iAH-vcMCXE8/how-to-capture-motion-blur-in-photography</link>
		<comments>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/iAH-vcMCXE8/how-to-capture-motion-blur-in-photography#comments</comments>
		<pubDate>Sat, 17 Oct 2009 21:03:09 +0000</pubDate>
		<dc:creator>staffer</dc:creator>
				<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>

		<guid isPermaLink="false">http://digital-photography-school.com/blog/how-to-capture-motion-blur-in-photography/</guid>
		<description><![CDATA[Photo by bikeracer
Capturing movement in images is something that many photographers only think to do when they are photographing sports or other fast moving subjects.

While there is an obvious opportunity in sports photography to emphasize the movement of participants &#8211; almost every type of photography can benefit from the emphasis of movement in a shot [...]<p>Post from: <a href="http://digital-photography-school.com">Digital Photography School - Photography Tips</a>.</p>
<p><a href="http://digital-photography-school.com/how-to-capture-motion-blur-in-photography">How to Capture Motion Blur in Photography</a></p>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/iAH-vcMCXE8/how-to-capture-motion-blur-in-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Tips For Better Night Photos With A Point And Shoot Camera</title>
		<link>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/hPeDXeJAnTE/6-tips-for-better-night-photos-with-a-point-and-shoot-camera</link>
		<comments>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/hPeDXeJAnTE/6-tips-for-better-night-photos-with-a-point-and-shoot-camera#comments</comments>
		<pubDate>Tue, 29 Sep 2009 14:08:54 +0000</pubDate>
		<dc:creator>staffer</dc:creator>
				<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Composition Tips]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>

		<guid isPermaLink="false">http://digital-photography-school.com/?p=9190</guid>
		<description><![CDATA[ Like a lot of photographers, I carry a camera around just about everywhere I go.  But it&#8217;s not always my preferred DSLR as the bulk and weight often preclude easy travel, especially if I&#8217;m just heading to the store. 
 A Point &#38; Shoot (P&#38;S) camera, however, easily slips into my pocket or resides peacefully [...]<p>Post from: <a href="http://digital-photography-school.com">Digital Photography School - Photography Tips</a>.</p>
<p><a href="http://digital-photography-school.com/6-tips-for-better-night-photos-with-a-point-and-shoot-camera">6 Tips For Better Night Photos With A Point And Shoot Camera</a></p>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/hPeDXeJAnTE/6-tips-for-better-night-photos-with-a-point-and-shoot-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autumn (Fall) Photography &#8211; Capturing Colours</title>
		<link>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/C6s-RAyHPtw/autumn-fall-photography-capturing-colours</link>
		<comments>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/C6s-RAyHPtw/autumn-fall-photography-capturing-colours#comments</comments>
		<pubDate>Thu, 17 Sep 2009 20:33:56 +0000</pubDate>
		<dc:creator>staffer</dc:creator>
				<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>

		<guid isPermaLink="false">http://digital-photography-school.com/blog/?p=171</guid>
		<description><![CDATA[&#8220;Darren, it&#8217;s Fall here and the colours in the leaves in our town are wonderful. How can I capture their vibrancy? Every time I shoot them I end up with muddy and dull images!&#8221; - question by Grant

Image by Black Dog Photography

I love Autumn photography - you&#8217;re right the golden and red leaves on a [...]<p>Post from: <a href="http://digital-photography-school.com">Digital Photography School - Photography Tips</a>.</p>
<p><a href="http://digital-photography-school.com/autumn-fall-photography-capturing-colours">Autumn (Fall) Photography - Capturing Colours</a></p>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/C6s-RAyHPtw/autumn-fall-photography-capturing-colours/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Contrast &#8211; The Squint Technique</title>
		<link>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/NBlcu1HUSR8/assessing-contrast-the-squint-technique</link>
		<comments>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/NBlcu1HUSR8/assessing-contrast-the-squint-technique#comments</comments>
		<pubDate>Sun, 13 Sep 2009 20:31:32 +0000</pubDate>
		<dc:creator>staffer</dc:creator>
				<category><![CDATA[digital photography]]></category>
		<category><![CDATA[Digital Photography Techniques]]></category>

		<guid isPermaLink="false">http://digital-photography-school.com/blog/assessing-contrast-the-squint-technique/</guid>
		<description><![CDATA[
Photo by shawhouse
Here&#8217;s a surprising little tip that a pro once shared with me when thinking about contrast in images. It&#8217;s not really conventional but it works!


When setting up an image to shoot you can assess the contrast levels in a scene and see how the camera will &#8217;see&#8217; it by squinting.


More specifically - close [...]<p>Post from: <a href="http://digital-photography-school.com">Digital Photography School - Photography Tips</a>.</p>
<p><a href="http://digital-photography-school.com/assessing-contrast-the-squint-technique">Assessing Contrast - The Squint Technique</a></p>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/NBlcu1HUSR8/assessing-contrast-the-squint-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

