<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: With Digital Photography Do You Think The Need For Light Meters With Strobes Is Being Eliminated?</title>
	<atom:link href="http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/</link>
	<description>Create Beautiful Pictures with our Helpful Advice</description>
	<lastBuildDate>Wed, 14 Jul 2010 08:34:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Nicholas F</title>
		<link>http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/comment-page-1/#comment-608</link>
		<dc:creator>Nicholas F</dc:creator>
		<pubDate>Sat, 01 Aug 2009 16:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographytipsguide.com/?p=202#comment-608</guid>
		<description>I like and grew up with light meters.  To me light meters made me think about what light I was reading (back lite subject), and the type of lighting and shadow I wanted to render on film. I owned 18% gray cards. Course digital you can get instant feedback, and use software, but if you start off with a near superior product, that helps. Digital cameras are great, some have superb zoning meters, but you know all the pictures start to look the same, like garish tourist postcards. The colors are too bright, vibrant, no pastel hues. I still cling to the f16 rule in  my head, and spot meter everything with the camera. At the end of the day, the light meter made me think of what my vision was. Chow</description>
		<content:encoded><![CDATA[<p>I like and grew up with light meters.  To me light meters made me think about what light I was reading (back lite subject), and the type of lighting and shadow I wanted to render on film. I owned 18% gray cards. Course digital you can get instant feedback, and use software, but if you start off with a near superior product, that helps. Digital cameras are great, some have superb zoning meters, but you know all the pictures start to look the same, like garish tourist postcards. The colors are too bright, vibrant, no pastel hues. I still cling to the f16 rule in  my head, and spot meter everything with the camera. At the end of the day, the light meter made me think of what my vision was. Chow</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evan B</title>
		<link>http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/comment-page-1/#comment-607</link>
		<dc:creator>Evan B</dc:creator>
		<pubDate>Sat, 01 Aug 2009 11:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographytipsguide.com/?p=202#comment-607</guid>
		<description>Yeah, you can get your ratios from a gray card if you want to spend all day about it... and even then its probably only accurate to within .5 EV....
My Sekky with pocketwizard tx speeds me up significantly.
Once I get the lights set, I&#039;ll check the histo and expose to the right if there&#039;s any room left over (to improve S/N ratio), so that&#039;s different than film.
As a professional, I&#039;d rather pay $300 for a good meter that saves me 30 cumulative minutes a shoot.... pays for itself.</description>
		<content:encoded><![CDATA[<p>Yeah, you can get your ratios from a gray card if you want to spend all day about it&#8230; and even then its probably only accurate to within .5 EV&#8230;.<br />
My Sekky with pocketwizard tx speeds me up significantly.<br />
Once I get the lights set, I&#8217;ll check the histo and expose to the right if there&#8217;s any room left over (to improve S/N ratio), so that&#8217;s different than film.<br />
As a professional, I&#8217;d rather pay $300 for a good meter that saves me 30 cumulative minutes a shoot&#8230;. pays for itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/comment-page-1/#comment-606</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Sat, 01 Aug 2009 08:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographytipsguide.com/?p=202#comment-606</guid>
		<description>Serious photographers still use a hand-held light meter for critical exposures. 
Flash meters are still used for critical flash work.</description>
		<content:encoded><![CDATA[<p>Serious photographers still use a hand-held light meter for critical exposures.<br />
Flash meters are still used for critical flash work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheap Stock Photos</title>
		<link>http://www.photographytipsguide.com/with-digital-photography-do-you-think-the-need-for-light-meters-with-strobes-is-being-eliminated/comment-page-1/#comment-605</link>
		<dc:creator>Cheap Stock Photos</dc:creator>
		<pubDate>Sat, 01 Aug 2009 04:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.photographytipsguide.com/?p=202#comment-605</guid>
		<description>I will always use a meter for anything other than snapshots.
I think continuous lighting will become more popular with digital. Although most newbie models think strobes are sexier.</description>
		<content:encoded><![CDATA[<p>I will always use a meter for anything other than snapshots.<br />
I think continuous lighting will become more popular with digital. Although most newbie models think strobes are sexier.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

